
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 219 | 203 | 210 | 16 | 54 | 2782 | 194 | 2527 | 2440 | 2634 |
| Feb 2010 | 101 | 90 | 91 | 8 | 83 | 2279 | 239 | 2572 | 2546 | 2855 |
| Jan 2010 | 24 | 17 | 16 | 5 | 27 | 456 | 36 | 114 | 123 | 169 |
| Totals | 5517 | 469 | 5213 | 5109 | 5658 | |||||
| Generated by Webalizer Version 2.01 |