Usage Statistics for outerspaceinnerspace.com

Summary Period: February 2010
Generated 01-Mar-2010 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2855
Total Files 2546
Total Pages 2572
Total Visits 239
Total KBytes 2279
Total Unique Sites 83
Total Unique URLs 57
Total Unique Referrers 35
Total Unique User Agents 60
. Avg Max
Hits per Hour 4 97
Hits per Day 101 918
Files per Day 90 847
Pages per Day 91 847
Visits per Day 8 21
KBytes per Day 81 337
Hits by Response Code
Code 200 - OK 2546
Code 301 - Moved Permanently 7
Code 304 - Not Modified 24
Code 400 - Bad Request 9
Code 404 - Not Found 268
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 9 0.32% 5 0.20% 5 0.19% 5 2.09% 8 9.64% 9 0.38%
2 17 0.60% 8 0.31% 10 0.39% 6 2.51% 8 9.64% 23 1.00%
3 10 0.35% 5 0.20% 5 0.19% 2 0.84% 4 4.82% 11 0.48%
4 8 0.28% 3 0.12% 3 0.12% 3 1.26% 6 7.23% 13 0.58%
5 59 2.07% 47 1.85% 42 1.63% 20 8.37% 10 12.05% 255 11.20%
6 17 0.60% 5 0.20% 13 0.51% 6 2.51% 5 6.02% 25 1.08%
7 21 0.74% 11 0.43% 10 0.39% 7 2.93% 8 9.64% 32 1.40%
8 13 0.46% 7 0.27% 5 0.19% 5 2.09% 8 9.64% 19 0.85%
9 27 0.95% 19 0.75% 14 0.54% 11 4.60% 7 8.43% 131 5.77%
10 15 0.53% 8 0.31% 8 0.31% 8 3.35% 7 8.43% 30 1.32%
11 71 2.49% 59 2.32% 62 2.41% 7 2.93% 8 9.64% 337 14.77%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 692 24.24% 683 26.83% 680 26.44% 8 3.35% 9 10.84% 126 5.51%
14 918 32.15% 847 33.27% 847 32.93% 8 3.35% 8 9.64% 117 5.13%
15 497 17.41% 489 19.21% 489 19.01% 14 5.86% 10 12.05% 206 9.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 87 3.05% 77 3.02% 78 3.03% 21 8.79% 7 8.43% 69 3.04%
18 26 0.91% 16 0.63% 18 0.70% 17 7.11% 10 12.05% 66 2.89%
19 50 1.75% 37 1.45% 40 1.56% 14 5.86% 9 10.84% 169 7.42%
20 17 0.60% 7 0.27% 11 0.43% 11 4.60% 6 7.23% 31 1.36%
21 50 1.75% 38 1.49% 39 1.52% 14 5.86% 12 14.46% 37 1.63%
22 42 1.47% 37 1.45% 39 1.52% 5 2.09% 6 7.23% 12 0.51%
23 14 0.49% 8 0.31% 8 0.31% 5 2.09% 7 8.43% 16 0.72%
24 45 1.58% 33 1.30% 27 1.05% 14 5.86% 11 13.25% 263 11.52%
25 60 2.10% 39 1.53% 44 1.71% 11 4.60% 9 10.84% 171 7.48%
26 52 1.82% 29 1.14% 46 1.79% 11 4.60% 8 9.64% 73 3.22%
27 16 0.56% 11 0.43% 11 0.43% 4 1.67% 6 7.23% 17 0.75%
28 22 0.77% 18 0.71% 18 0.70% 6 2.51% 5 6.02% 22 0.95%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.36% 3 88 3.46% 3 90 3.50% 1 15 0.66%
1 3 87 3.05% 2 76 2.99% 3 84 3.27% 1 28 1.23%
2 3 96 3.36% 3 87 3.42% 3 90 3.50% 3 73 3.19%
3 3 106 3.71% 3 89 3.50% 3 91 3.54% 2 52 2.26%
4 4 121 4.24% 3 111 4.36% 4 114 4.43% 15 419 18.39%
5 2 82 2.87% 2 71 2.79% 2 76 2.95% 1 28 1.21%
6 3 108 3.78% 3 94 3.69% 3 89 3.46% 6 160 7.01%
7 3 87 3.05% 2 78 3.06% 2 80 3.11% 2 47 2.04%
8 3 87 3.05% 2 76 2.99% 2 77 2.99% 2 64 2.83%
9 3 94 3.29% 2 83 3.26% 2 82 3.19% 2 46 2.00%
10 4 120 4.20% 3 105 4.12% 3 106 4.12% 2 56 2.47%
11 2 73 2.56% 2 69 2.71% 2 69 2.68% 1 32 1.40%
12 4 124 4.34% 4 116 4.56% 4 116 4.51% 4 122 5.36%
13 4 131 4.59% 4 123 4.83% 4 126 4.90% 3 97 4.25%
14 4 119 4.17% 4 112 4.40% 3 110 4.28% 5 133 5.85%
15 5 150 5.25% 4 133 5.22% 4 132 5.13% 5 143 6.27%
16 5 157 5.50% 5 148 5.81% 5 149 5.79% 5 126 5.53%
17 4 130 4.55% 4 122 4.79% 4 124 4.82% 1 37 1.61%
18 7 202 7.08% 4 124 4.87% 4 127 4.94% 5 138 6.07%
19 4 127 4.45% 4 122 4.79% 4 122 4.74% 7 205 9.00%
20 5 150 5.25% 4 138 5.42% 4 139 5.40% 2 47 2.06%
21 4 118 4.13% 3 110 4.32% 4 113 4.39% 1 33 1.46%
22 5 140 4.90% 4 132 5.18% 4 133 5.17% 5 140 6.15%
23 5 150 5.25% 4 139 5.46% 4 133 5.17% 1 39 1.69%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 2299 80.53% 134 5.87% /
2 22 0.77% 44 1.95% /modlogan/
3 21 0.74% 88 3.88% /webalizer/
4 8 0.28% 24 1.06% /modlogan/m_usage_201002_000_000.html
5 8 0.28% 485 21.26% /webalizer/usage_201001.html
6 7 0.25% 14 0.60% /modlogan/m_usage_201001_001_002.html
7 7 0.25% 29 1.28% /modlogan/m_usage_201001_002_002.html
8 7 0.25% 13 0.59% /modlogan/m_usage_201001_003_002.html
9 7 0.25% 50 2.18% /modlogan/m_usage_201002_001_001.html
10 7 0.25% 26 1.13% /modlogan/m_usage_201002_001_003.html
11 6 0.21% 15 0.66% /modlogan/m_usage_201001_000_000.html
12 6 0.21% 29 1.28% /modlogan/m_usage_201001_001_001.html
13 6 0.21% 12 0.51% /modlogan/m_usage_201001_002_003.html
14 6 0.21% 22 0.97% /modlogan/m_usage_201002_001_004.html
15 6 0.21% 15 0.66% /modlogan/m_usage_201002_003_002.html
16 6 0.21% 517 22.68% /webalizer/usage_201002.html
17 5 0.18% 15 0.66% /modlogan/m_usage_201001_001_003.html
18 5 0.18% 15 0.66% /modlogan/m_usage_201001_001_004.html
19 5 0.18% 9 0.40% /modlogan/m_usage_201001_002_004.html
20 5 0.18% 8 0.37% /modlogan/m_usage_201001_003_003.html
21 5 0.18% 9 0.40% /modlogan/m_usage_201001_004_001.html
22 5 0.18% 9 0.40% /modlogan/m_usage_201001_004_002.html
23 5 0.18% 21 0.91% /modlogan/m_usage_201002_000_001.html
24 5 0.18% 12 0.51% /modlogan/m_usage_201002_002_004.html
25 5 0.18% 22 0.95% /modlogan/m_usage_201002_003_001.html
26 5 0.18% 11 0.50% /modlogan/m_usage_201002_004_001.html
27 5 0.18% 11 0.49% /modlogan/m_usage_201002_004_002.html
28 4 0.14% 16 0.69% /modlogan/m_usage_201001_000_002.html
29 4 0.14% 8 0.36% /modlogan/m_usage_201001_002_001.html
30 4 0.14% 7 0.30% /modlogan/m_usage_201001_003_001.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 6 0.21% 517 22.68% /webalizer/usage_201002.html
2 8 0.28% 485 21.26% /webalizer/usage_201001.html
3 2299 80.53% 134 5.87% /
4 21 0.74% 88 3.88% /webalizer/
5 7 0.25% 50 2.18% /modlogan/m_usage_201002_001_001.html
6 22 0.77% 44 1.95% /modlogan/
7 6 0.21% 29 1.28% /modlogan/m_usage_201001_001_001.html
8 7 0.25% 29 1.28% /modlogan/m_usage_201001_002_002.html
9 7 0.25% 26 1.13% /modlogan/m_usage_201002_001_003.html
10 8 0.28% 24 1.06% /modlogan/m_usage_201002_000_000.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2299 80.53% 105 46.88% /
2 21 0.74% 12 5.36% /webalizer/
3 22 0.77% 11 4.91% /modlogan/
4 7 0.25% 5 2.23% /modlogan/m_usage_201001_001_002.html
5 7 0.25% 5 2.23% /modlogan/m_usage_201001_002_002.html
6 7 0.25% 5 2.23% /modlogan/m_usage_201001_003_002.html
7 8 0.28% 5 2.23% /webalizer/usage_201001.html
8 6 0.21% 4 1.79% /modlogan/m_usage_201001_000_000.html
9 6 0.21% 4 1.79% /modlogan/m_usage_201001_001_001.html
10 6 0.21% 4 1.79% /modlogan/m_usage_201001_002_003.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 2299 80.53% 100 44.84% /
2 21 0.74% 14 6.28% /webalizer/
3 22 0.77% 12 5.38% /modlogan/
4 7 0.25% 6 2.69% /modlogan/m_usage_201001_001_002.html
5 7 0.25% 5 2.24% /modlogan/m_usage_201001_003_002.html
6 7 0.25% 5 2.24% /modlogan/m_usage_201002_001_003.html
7 8 0.28% 5 2.24% /webalizer/usage_201001.html
8 6 0.21% 4 1.79% /modlogan/m_usage_201001_000_000.html
9 6 0.21% 4 1.79% /modlogan/m_usage_201001_001_001.html
10 7 0.25% 4 1.79% /modlogan/m_usage_201001_002_002.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 2102 73.63% 2101 82.52% 102 4.45% 12 5.02% 194.146.228.45
2 122 4.27% 66 2.59% 441 19.33% 54 22.59% 77.88.30.248
3 84 2.94% 56 2.20% 81 3.54% 14 5.86% 95.108.150.235
4 62 2.17% 0 0.00% 93 4.10% 0 0.00% 173.11.164.13
5 51 1.79% 33 1.30% 197 8.66% 27 11.30% 66.249.67.201
6 47 1.65% 41 1.61% 247 10.86% 18 7.53% 66.249.68.163
7 43 1.51% 43 1.69% 302 13.25% 1 0.42% 38.100.41.66
8 26 0.91% 24 0.94% 39 1.71% 1 0.42% 77.88.50.42
9 24 0.84% 0 0.00% 36 1.59% 0 0.00% 67.218.116.164
10 22 0.77% 0 0.00% 33 1.46% 0 0.00% 216.129.119.44
11 21 0.74% 21 0.82% 14 0.63% 5 2.09% 81.227.178.214
12 19 0.67% 12 0.47% 38 1.66% 12 5.02% 66.249.71.240
13 18 0.63% 18 0.71% 8 0.35% 1 0.42% 67.221.39.80
14 16 0.56% 14 0.55% 32 1.40% 1 0.42% 38.100.8.50
15 14 0.49% 8 0.31% 14 0.63% 1 0.42% 204.236.192.135
16 12 0.42% 7 0.27% 117 5.13% 8 3.35% 66.249.68.204
17 11 0.39% 6 0.24% 31 1.36% 8 3.35% 66.249.68.236
18 11 0.39% 9 0.35% 94 4.12% 4 1.67% 67.195.112.89
19 11 0.39% 11 0.43% 0 0.00% 3 1.26% 93.87.203.207
20 8 0.28% 1 0.04% 11 0.49% 1 0.42% 72.9.102.66
21 6 0.21% 4 0.16% 20 0.86% 4 1.67% 66.249.68.134
22 6 0.21% 4 0.16% 91 3.98% 1 0.42% 79.243.159.91
23 5 0.18% 3 0.12% 8 0.36% 3 1.26% 66.249.71.137
24 5 0.18% 4 0.16% 10 0.42% 3 1.26% 66.249.71.155
25 5 0.18% 3 0.12% 5 0.22% 2 0.84% 67.195.111.163
26 5 0.18% 4 0.16% 3 0.12% 1 0.42% 85.250.144.148
27 4 0.14% 2 0.08% 6 0.25% 2 0.84% 65.55.106.138
28 4 0.14% 2 0.08% 6 0.25% 2 0.84% 66.249.68.131
29 4 0.14% 3 0.12% 8 0.34% 2 0.84% 66.249.71.246
30 3 0.11% 0 0.00% 1 0.04% 0 0.00% 193.74.64.40

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 4.27% 66 2.59% 441 19.33% 54 22.59% 77.88.30.248
2 43 1.51% 43 1.69% 302 13.25% 1 0.42% 38.100.41.66
3 47 1.65% 41 1.61% 247 10.86% 18 7.53% 66.249.68.163
4 51 1.79% 33 1.30% 197 8.66% 27 11.30% 66.249.67.201
5 12 0.42% 7 0.27% 117 5.13% 8 3.35% 66.249.68.204
6 2102 73.63% 2101 82.52% 102 4.45% 12 5.02% 194.146.228.45
7 2 0.07% 1 0.04% 99 4.36% 1 0.42% 67.195.114.36
8 11 0.39% 9 0.35% 94 4.12% 4 1.67% 67.195.112.89
9 62 2.17% 0 0.00% 93 4.10% 0 0.00% 173.11.164.13
10 6 0.21% 4 0.16% 91 3.98% 1 0.42% 79.243.159.91

Top 17 of 35 Total Referrers
# Hits Referrer
1 655 22.94% - (Direct Request)
2 561 19.65% http://pillscheap.t35.com
3 528 18.49% http://buypharmacy.t35.com
4 515 18.04% http://mypharmacy.t35.com
5 493 17.27% http://rxpharmacy.t35.com
6 10 0.35% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
7 5 0.18% http://escorter.info
8 5 0.18% http://signx.info
9 5 0.18% http://skylta.com
10 4 0.14% http://byme.se
11 2 0.07% http://creampiegangbangs.info
12 2 0.07% http://www.google.com
13 2 0.07% http://www.google.com/search
14 2 0.07% http://www.msn.com
15 2 0.07% http://www.yahoo.com
16 1 0.04% http://www.google.com.ua/search
17 1 0.04% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% однокласники

Top 15 of 60 Total User Agents
# Hits User Agent
1 2097 73.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 156 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 122 4.27% Yandex/1.01.001 (compatible; Win16; I)
4 110 3.85% Yandex/1.01.001 (compatible; Win16; H)
5 46 1.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 43 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 21 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 19 0.67% Googlebot-Image/1.0
9 17 0.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 16 0.56% panscient.com
11 13 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 12 0.42% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
13 8 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
14 8 0.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
15 6 0.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.8) Geck

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2855 100.00% 2546 100.00% 2279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01