Usage Statistics for outerspaceinnerspace.com

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 31898
Total Files 30874
Total Pages 30640
Total Visits 1602
Total KBytes 29929
Total Unique Sites 198
Total Unique URLs 117
Total Unique Referrers 131
Total Unique User Agents 221
. Avg Max
Hits per Hour 42 5068
Hits per Day 1028 7453
Files per Day 995 7423
Pages per Day 988 7433
Visits per Day 51 163
KBytes per Day 965 5336
Hits by Response Code
Code 200 - OK 30874
Code 301 - Moved Permanently 6
Code 304 - Not Modified 353
Code 400 - Bad Request 11
Code 404 - Not Found 647
Code 408 - Request Timeout 6
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 234 0.73% 214 0.69% 211 0.69% 25 1.56% 13 6.57% 652 2.18%
2 238 0.75% 198 0.64% 192 0.63% 22 1.37% 11 5.56% 321 1.07%
3 479 1.50% 454 1.47% 438 1.43% 26 1.62% 15 7.58% 339 1.13%
4 638 2.00% 571 1.85% 606 1.98% 31 1.94% 19 9.60% 506 1.69%
5 350 1.10% 326 1.06% 326 1.06% 27 1.69% 16 8.08% 519 1.73%
6 328 1.03% 290 0.94% 298 0.97% 33 2.06% 18 9.09% 395 1.32%
7 496 1.55% 465 1.51% 391 1.28% 62 3.87% 22 11.11% 899 3.01%
8 382 1.20% 360 1.17% 365 1.19% 60 3.75% 16 8.08% 350 1.17%
9 487 1.53% 459 1.49% 464 1.51% 54 3.37% 24 12.12% 451 1.51%
10 647 2.03% 624 2.02% 631 2.06% 101 6.30% 21 10.61% 573 1.91%
11 303 0.95% 276 0.89% 282 0.92% 35 2.18% 20 10.10% 348 1.16%
12 464 1.45% 439 1.42% 440 1.44% 72 4.49% 26 13.13% 354 1.18%
13 284 0.89% 260 0.84% 261 0.85% 62 3.87% 22 11.11% 949 3.17%
14 318 1.00% 292 0.95% 289 0.94% 25 1.56% 14 7.07% 354 1.18%
15 145 0.45% 122 0.40% 125 0.41% 28 1.75% 15 7.58% 221 0.74%
16 475 1.49% 452 1.46% 462 1.51% 23 1.44% 13 6.57% 1233 4.12%
17 952 2.98% 913 2.96% 916 2.99% 130 8.11% 28 14.14% 1802 6.02%
18 761 2.39% 682 2.21% 703 2.29% 163 10.17% 24 12.12% 574 1.92%
19 1916 6.01% 1886 6.11% 1625 5.30% 125 7.80% 26 13.13% 1549 5.17%
20 1116 3.50% 1084 3.51% 1042 3.40% 62 3.87% 26 13.13% 912 3.05%
21 162 0.51% 132 0.43% 139 0.45% 64 4.00% 21 10.61% 265 0.88%
22 3 0.01% 1 0.00% 2 0.01% 2 0.12% 2 1.01% 5 0.02%
23 185 0.58% 157 0.51% 167 0.55% 32 2.00% 13 6.57% 274 0.92%
24 213 0.67% 123 0.40% 132 0.43% 40 2.50% 22 11.11% 945 3.16%
25 99 0.31% 70 0.23% 77 0.25% 32 2.00% 13 6.57% 305 1.02%
26 78 0.24% 43 0.14% 53 0.17% 34 2.12% 17 8.59% 96 0.32%
27 3961 12.42% 3921 12.70% 3937 12.85% 38 2.37% 16 8.08% 2907 9.71%
28 7453 23.37% 7423 24.04% 7433 24.26% 38 2.37% 19 9.60% 5336 17.83%
29 1543 4.84% 1528 4.95% 1529 4.99% 17 1.06% 13 6.57% 1201 4.01%
30 4059 12.72% 4024 13.03% 4006 13.07% 42 2.62% 22 11.11% 2879 9.62%
31 3129 9.81% 3085 9.99% 3098 10.11% 132 8.24% 26 13.13% 2415 8.07%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1779 5.58% 56 1743 5.65% 55 1730 5.65% 66 2056 6.87%
1 26 822 2.58% 25 794 2.57% 25 797 2.60% 23 705 2.36%
2 29 921 2.89% 28 890 2.88% 28 896 2.92% 21 658 2.20%
3 25 780 2.45% 23 741 2.40% 22 706 2.30% 23 708 2.37%
4 22 684 2.14% 21 654 2.12% 20 636 2.08% 33 1009 3.37%
5 20 643 2.02% 19 591 1.91% 18 580 1.89% 21 664 2.22%
6 23 721 2.26% 22 694 2.25% 22 705 2.30% 33 1032 3.45%
7 21 655 2.05% 20 625 2.02% 20 640 2.09% 19 599 2.00%
8 20 639 2.00% 19 592 1.92% 19 607 1.98% 16 510 1.70%
9 26 826 2.59% 25 797 2.58% 26 809 2.64% 23 715 2.39%
10 31 973 3.05% 30 937 3.03% 30 952 3.11% 26 815 2.72%
11 37 1156 3.62% 34 1081 3.50% 35 1094 3.57% 43 1343 4.49%
12 30 938 2.94% 29 904 2.93% 29 901 2.94% 37 1134 3.79%
13 36 1134 3.56% 34 1071 3.47% 34 1068 3.49% 44 1357 4.53%
14 31 991 3.11% 30 950 3.08% 30 948 3.09% 30 929 3.11%
15 36 1141 3.58% 34 1083 3.51% 33 1043 3.40% 30 920 3.07%
16 40 1263 3.96% 39 1216 3.94% 37 1155 3.77% 35 1084 3.62%
17 42 1307 4.10% 41 1275 4.13% 40 1246 4.07% 37 1134 3.79%
18 204 6325 19.83% 202 6286 20.36% 202 6264 20.44% 145 4500 15.04%
19 40 1248 3.91% 39 1225 3.97% 38 1198 3.91% 66 2056 6.87%
20 36 1117 3.50% 34 1083 3.51% 34 1066 3.48% 34 1055 3.52%
21 56 1747 5.48% 54 1680 5.44% 54 1678 5.48% 63 1958 6.54%
22 68 2120 6.65% 67 2081 6.74% 66 2063 6.73% 50 1560 5.21%
23 63 1968 6.17% 60 1881 6.09% 59 1858 6.06% 46 1428 4.77%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 29689 93.07% 20435 68.28% /
2 214 0.67% 31 0.10% /icons/blank.gif
3 211 0.66% 44 0.15% /icons/back.gif
4 208 0.65% 45 0.15% /icons/folder.gif
5 46 0.14% 141 0.47% /modlogan/
6 28 0.09% 2740 9.15% /webalizer/usage_201005.html
7 25 0.08% 30 0.10% /modlogan/m_usage_201001_000_000.html
8 25 0.08% 85 0.28% /modlogan/m_usage_201003_001_003.html
9 25 0.08% 147 0.49% /webalizer/
10 22 0.07% 27 0.09% /modlogan/m_usage_201004_000_000.html
11 21 0.07% 138 0.46% /modlogan/m_usage_201005_001_002.html
12 21 0.07% 1433 4.79% /webalizer/usage_201004.html
13 19 0.06% 8 0.03% /modlogan/modlogan.css
14 18 0.06% 55 0.18% /modlogan/m_usage_201005_000_000.html
15 17 0.05% 29 0.10% /modlogan/m_usage_201001_001_001.html
16 17 0.05% 18 0.06% /modlogan/m_usage_201003_002_003.html
17 16 0.05% 31 0.10% /modlogan/m_usage_201003_002_002.html
18 16 0.05% 55 0.18% /modlogan/m_usage_201005_002_001.html
19 15 0.05% 21 0.07% /modlogan/m_usage_201002_000_000.html
20 15 0.05% 888 2.97% /webalizer/usage_201003.html
21 14 0.04% 727 2.43% /webalizer/usage_201001.html
22 13 0.04% 30 0.10% /modlogan/m_usage_201005_004_001.html
23 12 0.04% 5 0.02% /modlogan/m_usage_201001_001_002.html
24 12 0.04% 24 0.08% /modlogan/m_usage_201003_000_000.html
25 12 0.04% 14 0.05% /modlogan/m_usage_201003_001_002.html
26 11 0.03% 11 0.04% /modlogan/m_usage_201002_003_001.html
27 11 0.03% 55 0.18% /modlogan/m_usage_201005_000_001.html
28 10 0.03% 2 0.01% /modlogan/m_usage_201003_002_004.html
29 10 0.03% 34 0.11% /modlogan/m_usage_201004_003_001.html
30 10 0.03% 627 2.10% /webalizer/usage_201002.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 29689 93.07% 20435 68.28% /
2 28 0.09% 2740 9.15% /webalizer/usage_201005.html
3 21 0.07% 1433 4.79% /webalizer/usage_201004.html
4 15 0.05% 888 2.97% /webalizer/usage_201003.html
5 14 0.04% 727 2.43% /webalizer/usage_201001.html
6 10 0.03% 627 2.10% /webalizer/usage_201002.html
7 25 0.08% 147 0.49% /webalizer/
8 46 0.14% 141 0.47% /modlogan/
9 21 0.07% 138 0.46% /modlogan/m_usage_201005_001_002.html
10 25 0.08% 85 0.28% /modlogan/m_usage_201003_001_003.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 29689 93.07% 954 61.04% /
2 46 0.14% 35 2.24% /modlogan/
3 25 0.08% 21 1.34% /modlogan/m_usage_201001_000_000.html
4 28 0.09% 19 1.22% /webalizer/usage_201005.html
5 21 0.07% 17 1.09% /modlogan/m_usage_201005_001_002.html
6 25 0.08% 17 1.09% /webalizer/
7 22 0.07% 16 1.02% /modlogan/m_usage_201004_000_000.html
8 17 0.05% 15 0.96% /modlogan/m_usage_201003_002_003.html
9 17 0.05% 14 0.90% /modlogan/m_usage_201001_001_001.html
10 16 0.05% 14 0.90% /modlogan/m_usage_201003_002_002.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 29689 93.07% 939 60.42% /
2 46 0.14% 34 2.19% /modlogan/
3 28 0.09% 21 1.35% /webalizer/usage_201005.html
4 25 0.08% 20 1.29% /modlogan/m_usage_201001_000_000.html
5 25 0.08% 18 1.16% /webalizer/
6 21 0.07% 17 1.09% /modlogan/m_usage_201005_001_002.html
7 22 0.07% 16 1.03% /modlogan/m_usage_201004_000_000.html
8 17 0.05% 15 0.97% /modlogan/m_usage_201001_001_001.html
9 17 0.05% 15 0.97% /modlogan/m_usage_201003_002_003.html
10 21 0.07% 15 0.97% /webalizer/usage_201004.html

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 11029 34.58% 11021 35.70% 7600 25.39% 8 0.50% 94.73.250.99
2 6382 20.01% 6309 20.43% 4149 13.86% 50 3.12% 84.22.158.81
3 4965 15.57% 4959 16.06% 3414 11.41% 1 0.06% 83.5.125.157
4 1842 5.77% 1826 5.91% 1281 4.28% 6 0.37% 94.73.252.99
5 1261 3.95% 1261 4.08% 868 2.90% 12 0.75% 81.177.23.46
6 890 2.79% 890 2.88% 613 2.05% 74 4.62% 216.6.238.39
7 761 2.39% 761 2.46% 524 1.75% 89 5.56% 216.118.117.93
8 662 2.08% 662 2.14% 548 1.83% 65 4.06% 66.246.72.175
9 488 1.53% 488 1.58% 336 1.12% 78 4.87% 204.10.137.48
10 441 1.38% 441 1.43% 947 3.17% 107 6.68% 66.29.115.8
11 421 1.32% 421 1.36% 290 0.97% 85 5.31% 204.14.110.100
12 398 1.25% 108 0.35% 1035 3.46% 356 22.22% 93.158.151.24
13 267 0.84% 267 0.86% 184 0.61% 66 4.12% 70.86.178.226
14 257 0.81% 257 0.83% 1244 4.16% 92 5.74% 66.246.252.73
15 193 0.61% 179 0.58% 144 0.48% 8 0.50% 94.73.251.99
16 109 0.34% 107 0.35% 894 2.99% 1 0.06% 174.133.177.66
17 103 0.32% 103 0.33% 71 0.24% 9 0.56% 80.217.40.254
18 96 0.30% 64 0.21% 92 0.31% 16 1.00% 95.108.150.235
19 61 0.19% 38 0.12% 263 0.88% 28 1.75% 66.249.71.174
20 60 0.19% 40 0.13% 58 0.19% 10 0.62% 95.108.142.138
21 59 0.18% 21 0.07% 170 0.57% 41 2.56% 66.249.71.171
22 54 0.17% 54 0.17% 37 0.12% 19 1.19% 208.53.168.5
23 52 0.16% 52 0.17% 723 2.42% 1 0.06% 38.100.41.66
24 52 0.16% 52 0.17% 36 0.12% 33 2.06% 66.197.211.165
25 51 0.16% 0 0.00% 77 0.26% 0 0.00% 204.19.248.45
26 45 0.14% 45 0.15% 31 0.10% 6 0.37% 92.112.234.217
27 40 0.13% 17 0.06% 77 0.26% 27 1.69% 66.249.71.232
28 39 0.12% 39 0.13% 27 0.09% 8 0.50% 94.178.38.196
29 38 0.12% 38 0.12% 623 2.08% 1 0.06% 212.1.250.47
30 37 0.12% 0 0.00% 56 0.19% 0 0.00% 216.18.201.130

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11029 34.58% 11021 35.70% 7600 25.39% 8 0.50% 94.73.250.99
2 6382 20.01% 6309 20.43% 4149 13.86% 50 3.12% 84.22.158.81
3 4965 15.57% 4959 16.06% 3414 11.41% 1 0.06% 83.5.125.157
4 1842 5.77% 1826 5.91% 1281 4.28% 6 0.37% 94.73.252.99
5 257 0.81% 257 0.83% 1244 4.16% 92 5.74% 66.246.252.73
6 398 1.25% 108 0.35% 1035 3.46% 356 22.22% 93.158.151.24
7 441 1.38% 441 1.43% 947 3.17% 107 6.68% 66.29.115.8
8 109 0.34% 107 0.35% 894 2.99% 1 0.06% 174.133.177.66
9 1261 3.95% 1261 4.08% 868 2.90% 12 0.75% 81.177.23.46
10 52 0.16% 52 0.17% 723 2.42% 1 0.06% 38.100.41.66

Top 30 of 131 Total Referrers
# Hits Referrer
1 2504 7.85% http://www.feministki.net/
2 1745 5.47% - (Direct Request)
3 1513 4.74% http://www.maxjob.ru/
4 1360 4.26% http://www.pdalib.org/
5 1340 4.20% http://grishkovets.info/
6 1266 3.97% http://ruturs.com/
7 1064 3.34% http://www.workbe.com/
8 993 3.11% http://kinotoday.com/
9 990 3.10% http://kunau.info/
10 966 3.03% http://www.workua.com/
11 898 2.82% http://www.rfx.su/
12 865 2.71% http://www.kzwork.com/
13 782 2.45% http://www.esliinstrumenta.net/
14 603 1.89% http://www.7job.ru/
15 560 1.76% http://roundandbrownreview.info/
16 508 1.59% http://young-black-pussy.3x-pussy.com/
17 480 1.50% http://milf-porn.50milfs.com/
18 454 1.42% http://5185000.ru/
19 447 1.40% http://alyssa-milano-boobs.hotnudegranny-review.com/wmv-hd/
20 446 1.40% http://sexy-brazilian-bikini-babes.21yold.com/hot-sexy-beast-photo.php
21 437 1.37% http://amateur-mom-pussy.3x-pussy.com/
22 437 1.37% http://young-fuck.21yold.com/
23 432 1.35% http://nude-horny-moms.hotnudegranny-review.com/desi-babesnude.html
24 428 1.34% http://www.furniturez.org/
25 410 1.29% http://www.travel-rus.net/
26 394 1.24% http://www.mobikat.org/
27 390 1.22% http://www.mebkat.com/
28 320 1.00% http://www.meddir.org/
29 300 0.94% http://young-asian-gfs.milf007.com
30 297 0.93% http://club-pix-teens.milf007.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outerspaceinnerspace.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 8835 27.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Geck
2 6029 18.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
3 5070 15.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 4300 13.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 642 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 641 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 602 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 587 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 585 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.3) Geck
10 576 1.81% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.24 Version/10.5
11 574 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
12 546 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 514 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 398 1.25% Yandex/1.01.001 (compatible; Win16; I)
15 156 0.49% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31898 100.00% 30874 100.00% 29929 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01